Samsung J3 V
Slim profile and vivid display
Whether you’re scrolling through messages, looking at photos or watching a video, you’ll be delighted at the brilliant images offered by this smartphone’s 5–inch HD Super AMOLED display. Pictures are consistently full and bright. And don’t let the screen’s large size fool you...the slim 7.9 mm profile of the Samsung Galaxy J3 V is easy to hold and fits comfortably in your pocket.
4500 photos or 2250 songs*...even more with expandable memory
With 16 GB** of built–in memory, you can store more of your favorite music, photos and games on the Samsung Galaxy J3 V. Want even more? You can expand the memory up to an additional 128 GB with a microSD™ card*** for even more enjoyment on the go.
Simplify your experience with Easy Mode
Samsung Galaxy J3 V makes getting to your favorite apps easy and fast. Just turn on Easy Mode to get fewer and larger icons, plus simpler app interactions.
Improve your photography skills
Capture life’s important memories to share and enjoy with the smartphone’s 5 MP camera. Want to get a little creative with your photography skills? Use the camera’s larger f/2.2 aperture to capture great low–light photos. And, of course, the front camera of the Samsung Galaxy J3 V will capture high–quality selfies that you’ll want to share. Store them in the phone’s 16 GB** internal memory or on a microSD card.
More power to do more
The 2,600 mAh battery offers all–day+ usage, letting you surf the web and play games on the bright, efficient 5.0–inch sAMOLED screen. Now you won’t have to worry about taking time out of your day to charge your phone.
Design | Device Type | Smartphone | ||
Model | Samsung Galaxy J3 V | |||
OS | Android (6.0) | |||
Dimension | 5.60 x 2.81 x 0.31 inches (142.2 x 71.4 x 7.9 mm) | |||
Weight Colors | 4.9 oz (139 g) Black, White, Gold | |||
Phone Features | Sensors | Accelerometer, compass | ||
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |||
Hearing aid compatibility | M3, T4 | |||
Other features | Voice dialing, voice commands, voice recording | |||
Display | Physical size | 5.0 inches | ||
resolution | 720 x 1280 pixels | |||
Pixel Density | 294 ppi | |||
Technology | Super AMOLED | |||
Screen-to-body ratio | 67.89% | |||
Features | Proximity sensor | |||
Hardware | System chip | Qualcomm snapdragon 410 | ||
Model | 8916 | |||
Processor | Quad-core, 1200 MHz, ARM Cortex-A53, 64-bit | |||
Graphics Processor | Andreno 306 | |||
Sytemmomory | 1.5GB RAM | |||
Built-in storage | 16GB | |||
Storage expansion | microSD, microSDHC, micoSDXC up to 128GB | |||
Camera | Hardware features | Autou focus, CMOS image sensor | ||
Flash | 5 MP LED | |||
Software features | Digital zoom, geo tagging | |||
Features setting | Exposure compensation, ISO control, white balance presets | |||
Shooting modes | Burst mode, panorama, scenes | |||
Camcorder features | 1280x720 (720p HD) (30 fps) vidio calling, vidio sharing | |||
Front-facing camera | 2 MP | |||
Battery | Capacity | 2600 mAh | ||
User replaceable | Yes | |||
Talk time | 25.00 hours | |||
Stand-by time | 10.4 days (251 hours) | |||
Iternet use: 3G LTE Wifi | 9 hours 9 hours 11 hours | |||
musik playback | 53.00 hours | |||
video playback | 11.00 hours | |||
Connectivity | Bluetooth | V4.0 | ||
Wi-fi | 802.11 b, g, n | |||
Mobile Hotspot | ü | |||
USB | USB v2.0 | |||
Connector | microUSB | |||
Features | Mass storage device, USB Charging | |||
Positioning | GPS, A-GPS | |||
Navigation | Turn-by-turn navigation,voice navigation | |||
Other | NFC, UMA (WIFI Calling), tethering, computer sync, OTA sync | |||
Regulatory Approval | FCC measured SAR | |||
Head Body | 1.20 W/kg 1.34 W/kg | |||
Multi Media | Musik player | |||
Filter by | Album, artis, genre, playlist | |||
Features | Album art cover, background playback | |||
Speakers | Earpiece, loudspiker | |||
Additional microphone | For noise cancellation | |||
Messaging | SMS | Yes | ||
MMS | ü | |||
Email | ü | |||
PRICE: $165.00
0 komentar: