A beloved design. Now with more to love.
iPhone SE takes an incredibly popular design and refines it even further. Crafted from bead-blasted aluminum for a satin-like finish, this light and compact phone is designed to fit comfortably in your hand. A brilliant 4-inch* Retina display makes everything look vibrant and sharp. And matte-chamfered edges and a color-matched stainless steel logo finish the look.
The most powerful 4 inch phone ever
At the core of iPhone SE is the A9, the same advanced chip that's in iPhone 6s. With 64 bit desktop-class architecture, the A9 chip brings you spectacular speed and responsiveness. And with console-class graphics performance, your favorite games and apps are incredibly rich and immersive. Making it a mighty chip for maximum performance.
The only camera you'll ever need. With a 12 megapixel iSight camera, you can be sure to capture sharp, detailed stills like the ones shot on iPhone 6s. That includes shooting-and even editing—brilliant 4K video, which is up to four times the resolution of 1080p HD video.
Live Photos. Capture more than a moment.
Live Photos bring your still photos to life with sound and movement. Simply touch and hold anywhere on your 12-megapixel still and experience the moments just before and after it was taken, so your photos turn into living memories.
Your wish is its command.
Siri is your personal assistant, letting you use your voice to send messages, search the web, get guidance on public transportation, and more. You can even ask Siri to search your photo library to find just the photo or video you're looking for.
An easier, more secure way to pay.
Touch ID isn't just for unlocking your phone. It also lets you use Apple Pay at over two million stores and within apps. In stores, just hold your iPhone near the reader with your finger on Touch ID and you're done. Because your card details are never shared-or even stored on your device-Apple Pay is a safer, more private way to pay.
Spesification
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE | ||
LAUNCH | Announced | 2016, March | ||
Status | Available. Released 2016, March | |||
BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) | ||
Weight | 113 g (3.99 oz) | |||
SIM | Nano-SIM | |||
- Apple Pay (Visa, MasterCard, AMEX certified) | ||||
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | ||
Size | 4.0 inches (~60.8% screen-to-body ratio) | |||
Resolution | 640 x 1136 pixels (~326 ppi pixel density) | |||
Multitouch | Yes | |||
PLATFORM | OS | iOS 9.3.2, upgradable to iOS 9.3.3, planned upgrade to iOS 10 | ||
Chipset | Apple A9 | |||
CPU | Dual-core 1.84 GHz Twister | |||
GPU | PowerVR GT7600 (six-core graphics) | |||
MEMORY | Cart slot | No | ||
Internal | 16/64 GB, 2 GB RAM | |||
CAMERA | Primary | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash, | ||
Features | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |||
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps, | |||
Secondary | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | |||
SOUND | Alert types | Vibration, proprietary ringtones | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
- 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot | |||
COMMS | Bluetooth | v4.2, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS | |||
NFC | Yes (Apple Pay only) | |||
Radio | No | |||
USB | v2.0, reversible connector | |||
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |||
Browser | HTML5 (Safari) | |||
Java | No | |||
- Siri natural language commands and dictation - iCloud cloud service -MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor | ||||
BATTERY | Non-removable Li-Po 1624 mAh battery (6.21 Wh) | |||
Stand-by | Up to 240 h (2G) / Up to 240 h (3G) | |||
Talk time | Up to 14 h (3G) | |||
Music play | Up to 50 h | |||
MISC | Colors | Space Gray, Silver, Gold, Rose Gold | ||
SAR US | 1.17 W/kg (head) 1.19 W/kg (body) | |||
SAR EU | 0.97 W/kg (head) 0.99 W/kg (body) | |||
Price group | 8/10 | |||
Performance | Basemark OS II 2.0: 2163 | |||
TESTS | Display | Contrast ratio: 804:1 (nominal), 3.681 (sunlight) | ||
Camera | Photo / Video | |||
Loudspeaker | Voice 66dB / Noise 65dB / Ring 69dB | |||
Audio quality | Noise -93.0dB / Crosstalk -72.9dB | |||
Battery life | Endurance rating 73h | |||
Price : - $515.00 (16GB)
- $599.00 (64GB)
0 komentar: