The Oppo N1 is powered by 1.7GHz quad-core Qualcomm Snapdragon 600 processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage cannot be expanded. As far as the cameras are concerned, the Oppo N1 packs a 13-megapixel primary camera on the rear.
The Oppo N1 runs Android 4.2 and is powered by a 3610mAh non removable battery. It measures 170.70 x 82.60 x 9.00 (height x width x thickness) and weighs 213.00 grams.
The Oppo N1 is a single SIM (GSM) smartphone that accepts a Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC. Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
About Oppo
OPPO Electronics Corp. is an electronics manufacturer based in Guangdong, China. Known for its smartphones, the company also makes MP3 players, portable media players, LCD-TVs, and DVD/Blu-ray players. It was founded in 2004. The company is also a smartphone maker. It has launched a whole range of Android powered
SPESIFICATION OPPO N1
NETWORK | Technology | GSM / HSPA |
LAUNCH | Announced | 2013, September |
Status | Available. Released 2013, October | |
BODY | Dimensions | 170.7 x 82.6 x 9 mm (6.72 x 3.25 x 0.35 in) |
Weight | 213 g (7.51 oz) | |
SIM | Micro-SIM | |
- Touch-sensitive panel (back) | ||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.9 inches (~68.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~373 ppi pixel density) | |
Multitouch | Yes | |
- Color OS | ||
PLATFORM | OS | Android OS, v4.2 (Jelly Bean) |
Chipset | Qualcomm Snapdragon 600 | |
CPU | Quad-core 1.7 GHz Krait 300 | |
GPU | Adreno 320 | |
MEMORY | Card slot | No |
Internal | 16/32 GB, 2 GB RAM | |
CAMERA | Primary | 13 MP, autofocus, dual-LED flash, |
Features | Rotating lens, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, | |
Secondary | 13 MP, autofocus, LED flash | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- O-Click bluetooth remote control - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo viewer/editor - Voice memo/dial/commands | ||
BATTERY | Non-removable Li-Ion 3610 mAh battery | |
MISC | Colors | White, dark blue |
Price group | 8/10 | |
TESTS | Display | Contrast ratio: 1164:1 (nominal) / 1.470:1 (sunlight) |
Camera | Photo / Video | |
Loudspeaker | Voice 73dB / Noise 67dB / Ring 78dB | |
Audio quality | Noise -93.7dB / Crosstalk -83.7dB | |
Battery life | Endurance rating 79h |
0 komentar: